Incidents and Statistics
Emergency calls for 2011
Summary (by month) of this year's incidents.
| Fire | Rescue | Hazard | Service | Good Intent | False Alarm | Special | Total | |
|---|---|---|---|---|---|---|---|---|
| January | 3 | 5 | 5 | 2 | 9 | 2 | 26 | |
| February | 5 | 8 | 2 | 2 | 5 | 3 | 25 | |
| March | 1 | 3 | 2 | 0 | 11 | 6 | 23 | |
| April | 2 | 2 | 3 | 5 | 11 | 3 | 1 |
27 |
| May | 2 | 3 | 4 | 1 | 12 | 5 | 2 |
29 |
| June | 3 | 3 | 6 | 1 | 7 | 3 | 23 | |
| July | 4 | 3 | 7 | 4 | 10 | 6 | 34 | |
| August | 1 | 1 | 4 | 2 | 15 | 2 | 25 | |
| September | 2 |
4 |
9 |
5 |
17 |
3 |
37 |
|
| October |
4 | 2 | 7 | 3 | 9 | 3 | 28 | |
| November |
||||||||
| December |
* On average, the Marshall Township Volunteer Fire Department handles between 300-400 calls each year.
